Bahrain Foreign Exchange Rates
Code | Currency Name | Bank Transfer | FC Buy | FC Sell |
AUD | Australian Dollars | 0.28051 | 0.25639 | 0.29678 |
BDT | Bangladeshi Taka | 0.00481 | 0.00449 | 0.00524 |
CAD | Canadian Dollars | 0.27566 | 0.26005 | 0.29989 |
EGP | Egyptian Pound | 0.04905 | 0.04521 | 0.05704 |
EUR | Euro | 0.41633 | 0.40626 | 0.43314 |
INR | Indian Rupee | 0.00578 | 0.00527 | 0.00625 |
IDR | Indonesia Rupiah | 0.00003 | 0.00002 | 0.00003 |
JOD | Jordanian Dinar | 0.54545 | 0.50946 | 0.54814 |
KWD | Kuwaiti Dinar | 1.27948 | 1.18761 | 1.28040 |
MAD | Morocco Dirham | 0.03879 | 0.03291 | 0.04067 |
MYR | Malaysian Ringgit | 0.09127 | 0.08322 | 0.09402 |
NPR | Nepalese Rupee | 0.00370 | 0.00342 | 0.00399 |
OMR | Omani Riyal | 0.98399 | 0.93958 | 0.98541 |
PKR | Pakistani Rupee | 0.00364 | 0.00335 | 0.00411 |
PHP | Philippine Pesos | 0.00815 | 0.00759 | 0.00841 |
QAR | Qatari Riyal | 0.10463 | 0.09906 | 0.10426 |
SAR | Saudi Riyal | 0.10096 | 0.09750 | 0.10026 |
SGD | Singapore Dollars | 0.27071 | 0.25572 | 0.28100 |
LKR | Sri Lankan Rupee | 0.00270 | 0.00272 | 0.00361 |
CHF | Swiss Francs | 0.38803 | 0.36193 | 0.43151 |
THB | Thai Baht | 0.01065 | 0.00997 | 0.01223 |
AED | UAE Dirham | 0.10310 | 0.10213 | 0.10326 |
GBP | British Pounds Sterling | 0.57439 | 0.54094 | 0.64050 |
USD | US Dollars | 0.37928 | 0.37253 | 0.37882 |
Rates are subject to change
Related Posts