*** ----> Bahrain Foreign Exchange Rates | THE DAILY TRIBUNE | KINGDOM OF BAHRAIN

Bahrain Foreign Exchange Rates

Code Currency Name Bank Transfer FC Buy FC Sell
AUD Australian Dollars 0.28138 0.25727 0.29780
BDT Bangladeshi Taka 0.00481 0.00444 0.00524
CAD Canadian Dollars 0.27492 0.25933 0.29906
EGP Egyptian Pound 0.04905 0.04521 0.05704
EUR Euro 0.41354 0.40339 0.43009
INR Indian Rupee 0.00581 0.00530 0.00628
IDR Indonesia Rupiah 0.00003 0.00002 0.00003
JOD Jordanian Dinar 0.54545 0.50875 0.54737
KWD Kuwaiti Dinar 1.27825 1.18683 1.27955
MAD Morocco Dirham 0.03863 0.03277 0.04050
MYR Malaysian Ringgit 0.09121 0.08327 0.09407
NPR Nepalese Rupee 0.00370 0.00342 0.00399
OMR Omani Riyal 0.98399 0.93958 0.98541
PKR Pakistani Rupee 0.00364 0.00335 0.00411
PHP Philippine Pesos 0.00815 0.00759 0.00840
QAR Qatari Riyal 0.10463 0.09906 0.10426
SAR Saudi Riyal 0.10096 0.09750 0.10026
SGD Singapore Dollars 0.27010 0.25527 0.28044
LKR Sri Lankan Rupee 0.00270 0.00272 0.00361
CHF Swiss Francs 0.38547 0.35925 0.42829
THB Thai Baht 0.01065 0.00997 0.01223
AED UAE Dirham 0.10310 0.10213 0.10326
GBP British Pounds Sterling 0.57205 0.53860 0.63773
USD US Dollars 0.37928 0.37253 0.37882

 

Rates are subject to change