Bahrain Foreign Exchange Rates
CURRENCIES | BUY | SELL | |
---|---|---|---|
Africa |
|||
ZAR | SOUTH AFRICAN RAND | 43.4783 | 37.3134 |
The Americas |
|||
USD | US DOLLARS | 2.6667 | 2.648 |
CAD | CANADIAN DOLLAR | 3.7665 | 3.6062 |
PEN | PERUVIAN NUEVO SOL | 7.6923 | 7.6923 |
Asia |
|||
INR | INDIAN RUPEE | 180.1802 | 171.8213 |
BDT | BANGLADESH TAKA | 211.7298 | 199.8801 |
CNY | CHINESE YUAN | 17.6367 | 16.6667 |
HKD | HONG KONG DOLLAR | 21.5239 | 20.0562 |
IDR | INDONESIAN RUPIAH | 40128.4109 | 33990.4827 |
JPY | JAPANESE YEN | 328.9474 | 305.8104 |
KRW | KOREAN WON | 3575.2592 | 2704.8959 |
LKR | SRI LANKAN RUPEE | 405.6301 | 345.3874 |
MYR | MALAYSIAN RINGGIT | 12.0337 | 11.0988 |
NPR | NEPALESE RUPEE | 326.869 | 266.0048 |
PHP | PHILIPPINE PESO | 127.8772 | 120.1923 |
PKR | PAKISTAN RUPEE | 288.9789 | 269.5084 |
SGD | SINGAPORE DOLLAR | 3.7965 | 3.6846 |
THB | THAI BAHT | 96.8992 | 93.5454 |
Australasia |
|||
AUD | AUSTRALIAN DOLLAR | 3.7807 | 3.6193 |
NZD | NEW ZEALAND DOLLAR | 4.0306 | 3.8941 |
Europe |
|||
EUR | EURO | 2.4981 | 2.4131 |
CHF | SWISS FRANC | 2.7144 | 2.592 |
CZK | CZECH KORUNE | 93.4579 | 46.0829 |
GBP | BRITISH POUND | 1.8038 | 1.7486 |
TRY | TURKISH LIRA | 8.0828 | 7.3932 |
Middle East and North Africa |
|||
SAR | SAUDI RIYAL | 10 | 9.9354 |
AED | UAE DIRHAMS | 9.7561 | 9.7229 |
QAR | QATAR RIYAL | 9.6899 | 9.6293 |
KWD | KUWAITI DINAR | 0.8117 | 0.8019 |
OMR | OMANI RIYAL | 1.0299 | 1.0204 |
EGP | EGYPTIAN POUND | 22.5225 | 21.097 |
JOD | JORDANIAN DINAR | 1.8857 | 1.8625 |
LBP | LEBANESE POUND | 4225.2926 | 3814.319 |
MAD | MOROCCAN DIRHAMS | 25.0627 | 22.779 |
SYP | SYRIAN POUND | 952.381 | 574.7126 |
YER | YEMENI RIYAL | 912.492 | 541.7412 |
Rates are subject to change
Related Posts