Bahrain Foreign Exchange Rates
Code | Currency Name | Bank Transfer | FC Buy | FC Sell |
AUD | Australian Dollars | 0.28240 | 0.25813 | 0.29884 |
BDT | Bangladeshi Taka | 0.00481 | 0.00451 | 0.00527 |
CAD | Canadian Dollars | 0.27224 | 0.25686 | 0.29622 |
EGP | Egyptian Pound | 0.04905 | 0.04521 | 0.05704 |
EUR | Euro | 0.41671 | 0.40659 | 0.43350 |
INR | Indian Rupee | 0.00582 | 0.00531 | 0.00630 |
IDR | Indonesia Rupiah | 0.00003 | 0.00002 | 0.00003 |
JOD | Jordanian Dinar | 0.54545 | 0.50817 | 0.54675 |
KWD | Kuwaiti Dinar | 1.27907 | 1.18683 | 1.27955 |
MAD | Morocco Dirham | 0.03875 | 0.03292 | 0.04069 |
MYR | Malaysian Ringgit | 0.09174 | 0.08355 | 0.09443 |
NPR | Nepalese Rupee | 0.00370 | 0.00342 | 0.00399 |
OMR | Omani Riyal | 0.98399 | 0.93958 | 0.98541 |
PKR | Pakistani Rupee | 0.00364 | 0.00335 | 0.00411 |
PHP | Philippine Pesos | 0.00816 | 0.00760 | 0.00842 |
QAR | Qatari Riyal | 0.10463 | 0.09906 | 0.10426 |
SAR | Saudi Riyal | 0.10096 | 0.09750 | 0.10026 |
SGD | Singapore Dollars | 0.27198 | 0.25705 | 0.28240 |
LKR | Sri Lankan Rupee | 0.00270 | 0.00272 | 0.00361 |
CHF | Swiss Francs | 0.38756 | 0.36129 | 0.43073 |
THB | Thai Baht | 0.01066 | 0.00998 | 0.01224 |
AED | UAE Dirham | 0.10310 | 0.10213 | 0.10326 |
GBP | British Pounds Sterling | 0.57020 | 0.53687 | 0.63568 |
USD | US Dollars | 0.37928 | 0.37253 | 0.37882 |
Rates are subject to change
Related Posts