Gold and Silver price in Bahrain
Gold Price
Quantity | 22 carat | 24 carat |
---|---|---|
1 gram | 13 BHD | 14 BHD |
8 gram | 104 BHD | 113 BHD |
100 gram | 1303 BHD | 1413 BHD |
1 Ounce | 405 BHD | 439 BHD |
1 Kilogram | 13031 BHD | 14125 BHD |
1 Soveriegn | 95 BHD | 103 BHD |
1 Tola | 152 BHD | 165 BHD |
Silver Price
1 gram | 0.1734 BHD |
1 Ounce | 5.4 BHD |
1 Kilogram | 173 BHD |
1 Tola | 2 BHD |
Disclaimer: The gold and silver price given here is provided by sources which we consider are authentic and reliable. We have made every effort to make sure the gold price and silver price shown here are accurate. However, this data is intended for information purpose only and should not be considered as investment advice. We accept no liability for any loss arising from the use of the above data. Please contact your investment advisor before making investment decisions.
Related Posts