*** ----> Bahrain Foreign Exchange Rates | THE DAILY TRIBUNE | KINGDOM OF BAHRAIN

Bahrain Foreign Exchange Rates

 

Code Currency Name Bank Transfer FC Buy FC Sell
AUD Australian Dollars 0.28179 0.25768 0.29827
BDT Bangladeshi Taka 0.00481 0.00451 0.00527
CAD Canadian Dollars 0.27250 0.25709 0.29646
EGP Egyptian Pound 0.04905 0.04521 0.05704
EUR Euro 0.41667 0.40647 0.43341
INR Indian Rupee 0.00584 0.00533 0.00632
IDR Indonesia Rupiah 0.00003 0.00002 0.00003
JOD Jordanian Dinar 0.54545 0.50825 0.54683
KWD Kuwaiti Dinar 1.27907 1.18683 1.27955
MAD Morocco Dirham 0.03879 0.03293 0.04070
MYR Malaysian Ringgit 0.09138 0.08332 0.09417
NPR Nepalese Rupee 0.00370 0.00342 0.00399
OMR Omani Riyal 0.98399 0.93958 0.98541
PKR Pakistani Rupee 0.00364 0.00335 0.00411
PHP Philippine Pesos 0.00817 0.00760 0.00842
QAR Qatari Riyal 0.10463 0.09906 0.10426
SAR Saudi Riyal 0.10096 0.09750 0.10026
SGD Singapore Dollars 0.27148 0.25649 0.28189
LKR Sri Lankan Rupee 0.00270 0.00272 0.00361
CHF Swiss Francs 0.38842 0.36213 0.43172
THB Thai Baht 0.01066 0.00998 0.01224
AED UAE Dirham 0.10310 0.10213 0.10326
GBP British Pounds Sterling 0.56801 0.53475 0.63316
USD US Dollars 0.37928 0.37253 0.37882

 

 

Rates are subject to change