Gold and Silver price in Bahrain
Gold Price
Quantity | 22 carat | 24 carat |
---|---|---|
1 gram | 13 BHD | 14 BHD |
8 gram | 104 BHD | 113 BHD |
100 gram | 1304 BHD | 1413 BHD |
1 Ounce | 406 BHD | 440 BHD |
1 Kilogram | 13038 BHD | 14133 BHD |
1 Soveriegn | 95 BHD | 103 BHD |
1 Tola | 152 BHD | 165 BHD |
Silver Price
1 gram | 0.1741 BHD |
1 Ounce | 5.4 BHD |
1 Kilogram | 174 BHD |
1 Tola | 2 BHD |
Disclaimer: The gold and silver price given here is provided by sources which we consider are authentic and reliable. We have made every effort to make sure the gold price and silver price shown here are accurate. However, this data is intended for information purpose only and should not be considered as investment advice. We accept no liability for any loss arising from the use of the above data. Please contact your investment advisor before making investment decisions.
Related Posts