Bahrain Foreign Exchange Rates
Code | Currency Name | Bank Transfer | FC Buy | FC Sell |
AUD | Australian Dollars | 0.28377 | 0.25952 | 0.30046 |
BDT | Bangladeshi Taka | 0.00481 | 0.00450 | 0.00527 |
CAD | Canadian Dollars | 0.27504 | 0.25939 | 0.29923 |
EGP | Egyptian Pound | 0.04905 | 0.04521 | 0.05704 |
EUR | Euro | 0.41860 | 0.40823 | 0.43545 |
INR | Indian Rupee | 0.00584 | 0.00532 | 0.00631 |
IDR | Indonesia Rupiah | 0.00003 | 0.00002 | 0.00003 |
JOD | Jordanian Dinar | 0.54545 | 0.50889 | 0.54752 |
KWD | Kuwaiti Dinar | 1.27907 | 1.18683 | 1.27955 |
MAD | Morocco Dirham | 0.03883 | 0.03293 | 0.04070 |
MYR | Malaysian Ringgit | 0.09174 | 0.08369 | 0.09462 |
NPR | Nepalese Rupee | 0.00370 | 0.00342 | 0.00399 |
OMR | Omani Riyal | 0.98399 | 0.93958 | 0.98541 |
PKR | Pakistani Rupee | 0.00364 | 0.00335 | 0.00411 |
PHP | Philippine Pesos | 0.00817 | 0.00761 | 0.00843 |
QAR | Qatari Riyal | 0.10463 | 0.09906 | 0.10426 |
SAR | Saudi Riyal | 0.10096 | 0.09750 | 0.10026 |
SGD | Singapore Dollars | 0.27205 | 0.25681 | 0.28245 |
LKR | Sri Lankan Rupee | 0.00270 | 0.00272 | 0.00361 |
CHF | Swiss Francs | 0.38928 | 0.36299 | 0.43280 |
THB | Thai Baht | 0.01066 | 0.00998 | 0.01224 |
AED | UAE Dirham | 0.10310 | 0.10213 | 0.10326 |
GBP | British Pounds Sterling | 0.57160 | 0.53792 | 0.63696 |
USD | US Dollars | 0.37928 | 0.37253 | 0.37882 |
Rates are subject to change
Related Posts