Bahrain Foreign Exchange Rates
Code | Currency Name | Bank Transfer | FC Buy | FC Sell |
AUD | Australian Dollars | 0.28342 | 0.25911 | 0.29993 |
BDT | Bangladeshi Taka | 0.00481 | 0.00451 | 0.00527 |
CAD | Canadian Dollars | 0.27352 | 0.25804 | 0.29180 |
EGP | Egyptian Pound | 0.04905 | 0.04521 | 0.05704 |
EUR | Euro | 0.41845 | 0.40841 | 0.43542 |
INR | Indian Rupee | 0.00583 | 0.00533 | 0.00632 |
IDR | Indonesia Rupiah | 0.00003 | 0.00002 | 0.00003 |
JOD | Jordanian Dinar | 0.54545 | 0.50889 | 0.54752 |
KWD | Kuwaiti Dinar | 1.28010 | 1.18683 | 1.27955 |
MAD | Morocco Dirham | 0.03889 | 0.03299 | 0.04077 |
MYR | Malaysian Ringgit | 0.09163 | 0.08353 | 0.09442 |
NPR | Nepalese Rupee | 0.00370 | 0.00342 | 0.00399 |
OMR | Omani Riyal | 0.98399 | 0.93958 | 0.98541 |
PKR | Pakistani Rupee | 0.00363 | 0.00335 | 0.00411 |
PHP | Philippine Pesos | 0.00818 | 0.00763 | 0.00845 |
QAR | Qatari Riyal | 0.10463 | 0.09906 | 0.10426 |
SAR | Saudi Riyal | 0.10096 | 0.09750 | 0.10026 |
SGD | Singapore Dollars | 0.27146 | 0.25653 | 0.27114 |
LKR | Sri Lankan Rupee | 0.00270 | 0.00272 | 0.00361 |
CHF | Swiss Francs | 0.38897 | 0.36266 | 0.43234 |
THB | Thai Baht | 0.01064 | 0.00996 | 0.01222 |
AED | UAE Dirham | 0.10310 | 0.10213 | 0.10326 |
GBP | British Pounds Sterling | 0.57126 | 0.53781 | 0.63679 |
USD | US Dollars | 0.37928 | 0.37253 | 0.37882 |
Rates are subject to change
Related Posts