Bahrain Foreign Exchange Rates
Code | Currency Name | Bank Transfer | FC Buy | FC Sell |
AUD | Australian Dollars | 0.28477 | 0.26008 | 0.30107 |
BDT | Bangladeshi Taka | 0.00484 | 0.00450 | 0.00532 |
CAD | Canadian Dollars | 0.27378 | 0.25872 | 0.29850 |
EGP | Egyptian Pound | 0.04905 | 0.04521 | 0.05704 |
EUR | Euro | 0.41424 | 0.40388 | 0.43081 |
INR | Indian Rupee | 0.00582 | 0.00532 | 0.00631 |
IDR | Indonesia Rupiah | 0.00003 | 0.00002 | 0.00003 |
JOD | Jordanian Dinar | 0.54552 | 0.50875 | 0.54737 |
KWD | Kuwaiti Dinar | 1.27944 | 1.18683 | 1.27955 |
MAD | Morocco Dirham | 0.03872 | 0.03293 | 0.04058 |
MYR | Malaysian Ringgit | 0.09175 | 0.08370 | 0.09454 |
NPR | Nepalese Rupee | 0.00370 | 0.00342 | 0.00399 |
OMR | Omani Riyal | 0.98412 | 0.93958 | 0.98541 |
PKR | Pakistani Rupee | 0.00362 | 0.00335 | 0.00411 |
PHP | Philippine Pesos | 0.00820 | 0.00767 | 0.00849 |
QAR | Qatari Riyal | 0.10464 | 0.09906 | 0.10426 |
SAR | Saudi Riyal | 0.10097 | 0.09750 | 0.10026 |
SGD | Singapore Dollars | 0.26947 | 0.25458 | 0.28005 |
LKR | Sri Lankan Rupee | 0.00270 | 0.00272 | 0.00361 |
CHF | Swiss Francs | 0.38395 | 0.35770 | 0.42681 |
THB | Thai Baht | 0.01068 | 0.00999 | 0.01226 |
AED | UAE Dirham | 0.10312 | 0.10213 | 0.10326 |
GBP | British Pounds Sterling | 0.56473 | 0.53150 | 0.62937 |
USD | US Dollars | 0.37933 | 0.37253 | 0.37882 |
Rates are subject to change
Related Posts