*** Bahrain Foreign Exchange Rates | THE DAILY TRIBUNE | KINGDOM OF BAHRAIN

Bahrain Foreign Exchange Rates

Code Currency Name Bank Transfer FC Buy FC Sell
AUD Australian Dollars 0.28096 0.25592 0.29622
BDT Bangladeshi Taka 0.00484 0.00451 0.00527
CAD Canadian Dollars 0.27326 0.25682 0.29617
EGP Egyptian Pound 0.04905 0.04521 0.05704
EUR Euro 0.41182 0.40088 0.42743
INR Indian Rupee 0.00580 0.00529 0.00627
IDR Indonesia Rupiah 0.00003 0.00002 0.00003
JOD Jordanian Dinar 0.54552 0.50839 0.54698
KWD Kuwaiti Dinar 1.27841 1.18683 1.27955
MAD Morocco Dirham 0.03872 0.03263 0.04032
MYR Malaysian Ringgit 0.09175 0.08273 0.09349
NPR Nepalese Rupee 0.00370 0.00342 0.00399
OMR Omani Riyal 0.98412 0.93958 0.98541
PKR Pakistani Rupee 0.00364 0.00335 0.00410
PHP Philippine Pesos 0.00823 0.00766 0.00849
QAR Qatari Riyal 0.10464 0.09906 0.10426
SAR Saudi Riyal 0.10097 0.09750 0.10026
SGD Singapore Dollars 0.26847 0.25342 0.27841
LKR Sri Lankan Rupee 0.00270 0.00272 0.00361
CHF Swiss Francs 0.38498 0.35605 0.42450
THB Thai Baht 0.01068 0.00995 0.01221
AED UAE Dirham 0.10312 0.10213 0.10326
GBP British Pounds Sterling 0.56322 0.52880 0.62617
USD US Dollars 0.37933 0.37253 0.37882

 

Rates are subject to change