Bahrain Foreign Exchange Rates
Code | Currency Name | Bank Transfer | FC Buy | FC Sell |
AUD | Australian Dollars | 0.27258 | 0.24804 | 0.28721 |
BDT | Bangladeshi Taka | 0.00484 | 0.00452 | 0.00528 |
CAD | Canadian Dollars | 0.26821 | 0.25265 | 0.29137 |
EGP | Egyptian Pound | 0.04905 | 0.04521 | 0.05704 |
EUR | Euro | 0.41688 | 0.40624 | 0.43332 |
INR | Indian Rupee | 0.00580 | 0.00529 | 0.00627 |
IDR | Indonesia Rupiah | 0.00003 | 0.00002 | 0.00003 |
JOD | Jordanian Dinar | 0.54552 | 0.50825 | 0.54683 |
KWD | Kuwaiti Dinar | 1.27985 | 1.18683 | 1.27955 |
MAD | Morocco Dirham | 0.03874 | 0.03291 | 0.04055 |
MYR | Malaysian Ringgit | 0.08997 | 0.08178 | 0.09246 |
NPR | Nepalese Rupee | 0.00370 | 0.00342 | 0.00399 |
OMR | Omani Riyal | 0.98412 | 0.93958 | 0.98541 |
PKR | Pakistani Rupee | 0.00363 | 0.00335 | 0.00410 |
PHP | Philippine Pesos | 0.00821 | 0.00760 | 0.00859 |
QAR | Qatari Riyal | 0.10464 | 0.09906 | 0.10426 |
SAR | Saudi Riyal | 0.10097 | 0.09750 | 0.10026 |
SGD | Singapore Dollars | 0.26487 | 0.25033 | 0.27537 |
LKR | Sri Lankan Rupee | 0.00270 | 0.00272 | 0.00361 |
CHF | Swiss Francs | 0.38641 | 0.36014 | 0.42942 |
THB | Thai Baht | 0.01059 | 0.00991 | 0.01216 |
AED | UAE Dirham | 0.10312 | 0.10213 | 0.10326 |
GBP | British Pounds Sterling | 0.55642 | 0.52332 | 0.61968 |
USD | US Dollars | 0.37933 | 0.37253 | 0.37882 |
Rates are subject to change
Related Posts