*** Bahrain Foreign Exchange Rates | THE DAILY TRIBUNE | KINGDOM OF BAHRAIN

Bahrain Foreign Exchange Rates

Code Currency Name Bank Transfer FC Buy FC Sell
AUD Australian Dollars 0.27096 0.24727 0.28624
BDT Bangladeshi Taka 0.00484 0.00452 0.00528
CAD Canadian Dollars 0.26416 0.24918 0.28735
EGP Egyptian Pound 0.04905 0.04521 0.05704
EUR Euro 0.41605 0.40586 0.43271
INR Indian Rupee 0.00573 0.00524 0.00622
IDR Indonesia Rupiah 0.00003 0.00002 0.00003
JOD Jordanian Dinar 0.54552 0.50803 0.54660
KWD Kuwaiti Dinar 1.27924 1.18683 1.27955
MAD Morocco Dirham 0.03872 0.03288 0.04064
MYR Malaysian Ringgit 0.08966 0.08169 0.09236
NPR Nepalese Rupee 0.00367 0.00342 0.00399
OMR Omani Riyal 0.98412 0.93958 0.98541
PKR Pakistani Rupee 0.00361 0.00335 0.00410
PHP Philippine Pesos 0.00810 0.00752 0.00850
QAR Qatari Riyal 0.10464 0.09906 0.10426
SAR Saudi Riyal 0.10097 0.09750 0.10026
SGD Singapore Dollars 0.26551 0.25086 0.27558
LKR Sri Lankan Rupee 0.00270 0.00272 0.00361
CHF Swiss Francs 0.38281 0.35685 0.42544
THB Thai Baht 0.01059 0.00992 0.01216
AED UAE Dirham 0.10312 0.10213 0.10326
GBP British Pounds Sterling 0.55133 0.51860 0.61405
USD US Dollars 0.37933 0.37253 0.37882

 

 

Rates are subject to change