Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.6946 |
Australian Dollars | AUD | 3.6170 |
Bangladeshi Taka | BDT | 206.6116 |
Canadian Dollars | CAD | 3.6601 |
Swiss Francs | CHF | 2.5773 |
Egyptian Pound | EGP | 20.3874 |
Euro | EUR | 2.3495 |
British Pounds Sterling | GBP | 1.8001 |
Indonesia Rupiah | IDR | 33,333.3333 |
Indian Rupee | INR | 175.1313 |
Jordanian Dinar | JOD | 1.8331 |
Kuwaiti Dinar | KWD | 0.7749 |
Sri Lankan Rupee | LKR | 371.7472 |
Morocco Dirham | MAD | 25.4842 |
Malaysian Ringgit | MYR | 10.5563 |
Nepalese Rupee | NPR | 275.4821 |
Omani Riyal | OMR | 1.0161 |
Philippine Pesos | PHP | 123.4568 |
Pakistani Rupee | PKR | 273.2240 |
Qatari Riyal | QAR | 9.5566 |
Saudi Riyal | SAR | 9.9039 |
Singapore Dollars | SGD | 3.6753 |
Thai Baht | THB | 92.3361 |
US Dollars | USD | 2.6362 |
Rates are subject to change
Related Posts