Gold and Silver price in Bahrain
Gold price
Quantity | 22 carat | 24 carat |
---|---|---|
1 gram | 14 BHD | 16 BHD |
8 gram | 115 BHD | 125 BHD |
100 gram | 1443 BHD | 1564 BHD |
1 Ounce | 449 BHD | 486 BHD |
1 Kilogram | 14426 BHD | 15637 BHD |
1 Soveriegn | 106 BHD | 115 BHD |
1 Tola | 168 BHD | 182 BHD |
Silver price
1 gram | 0.1864 BHD |
1 Ounce | 5.8 BHD |
1 Kilogram | 186 BHD |
1 Tola | 2.2 BHD |
Disclaimer: The gold and silver price given here is provided by sources which we consider are authentic and reliable. We have made every effort to make sure the gold price and silver price shown here are accurate. However, this data is intended for information purpose only and should not be considered as investment advice. We accept no liability for any loss arising from the use of the above data. Please contact your investment advisor before making investment decisions.
Related Posts