Gold and Silver prices in Bahrain
Gold Price in Bahrain(BHD) | ||
Quantity | 22 carat | 24 carat |
---|---|---|
1 gram | 15 BHD | 17 BHD |
8 gram | 122 BHD | 133 BHD |
100 gram | 1529 BHD | 1658 BHD |
1 Ounce | 476 BHD | 516 BHD |
1 Kilogram | 15295 BHD | 16580 BHD |
1 Soveriegn | 112 BHD | 121 BHD |
1 Tola | 178 BHD | 193 BHD |
Silver Price in Bahrain(BHD) | ||
1 gram | 0.1891 BHD | |
1 Ounce | 5.9 BHD | |
1 Kilogram | 189 BHD | |
1 Tola | 2.2 BHD |
* Disclaimer: The gold and silver price given in this site is provided by sources which we consider are authentic and reliable. We have made every effort to make sure the gold price and silver price shown here are accurate. However, this data is intended for information purpose only and should not be considered as investment advice. We accept no liability for any loss arising from the use of the above data. Please contact your investment advisor before making investment decisions.
Related Posts