Gold and Silver prices in Bahrain
Gold Price in Bahrain(BHD) | ||
Quantity | 22 carat | 24 carat |
---|---|---|
1 gram | 15 BHD | 17 BHD |
8 gram | 123 BHD | 133 BHD |
100 gram | 1535 BHD | 1664 BHD |
1 Ounce | 478 BHD | 518 BHD |
1 Kilogram | 15354 BHD | 16644 BHD |
1 Soveriegn | 112 BHD | 122 BHD |
1 Tola | 179 BHD | 194 BHD |
Silver Price in Bahrain(BHD) | ||
1 gram | 0.1892 BHD | |
1 Ounce | 5.9 BHD | |
1 Kilogram | 189 BHD | |
1 Tola | 2.2 BHD |
* Disclaimer: The gold and silver price given in this site is provided by sources which we consider are authentic and reliable. We have made every effort to make sure the gold price and silver price shown here are accurate. However, this data is intended for information purpose only and should not be considered as investment advice. We accept no liability for any loss arising from the use of the above data. Please contact your investment advisor before making investment decisions.
Related Posts