Gold and Silver prices in Bahrain
Gold Price in Bahrain(BHD) | ||
Quantity | 22 carat | 24 carat |
---|---|---|
1 gram | 15 BHD | 17 BHD |
8 gram | 124 BHD | 134 BHD |
100 gram | 1549 BHD | 1679 BHD |
1 Ounce | 482 BHD | 522 BHD |
1 Kilogram | 15490 BHD | 16791 BHD |
1 Soveriegn | 113 BHD | 123 BHD |
1 Tola | 181 BHD | 196 BHD |
Silver Price in Bahrain(BHD) | ||
1 gram | 0.1896 BHD | |
1 Ounce | 5.9 BHD | |
1 Kilogram | 190 BHD | |
1 Tola | 2.2 BHD |
* Disclaimer: The gold and silver price given in this site is provided by sources which we consider are authentic and reliable. We have made every effort to make sure the gold price and silver price shown here are accurate. However, this data is intended for information purpose only and should not be considered as investment advice. We accept no liability for any loss arising from the use of the above data. Please contact your investment advisor before making investment decisions.
Related Posts