Gold and Silver prices in Bahrain
Gold Price in Bahrain(BHD) | ||
Quantity | 22 carat | 24 carat |
---|---|---|
1 gram | 15 BHD | 16 BHD |
8 gram | 118 BHD | 128 BHD |
100 gram | 1475 BHD | 1599 BHD |
1 Ounce | 459 BHD | 497 BHD |
1 Kilogram | 14754 BHD | 15993 BHD |
1 Soveriegn | 108 BHD | 117 BHD |
1 Tola | 172 BHD | 187 BHD |
Silver Price in Bahrain(BHD) | ||
1 gram | 0.1842 BHD | |
1 Ounce | 5.7 BHD | |
1 Kilogram | 184 BHD | |
1 Tola | 2.1 BHD |
* Disclaimer: The gold and silver price given in this site is provided by sources which we consider are authentic and reliable. We have made every effort to make sure the gold price and silver price shown here are accurate. However, this data is intended for information purpose only and should not be considered as investment advice. We accept no liability for any loss arising from the use of the above data. Please contact your investment advisor before making investment decisions.
Related Posts