Bahrain Foreign Exchange Rtes
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69650 |
Australian Dollars | AUD | 3.36168 |
Bangladeshi Taka | BDT | 207.03934 |
Canadian Dollars | CAD | 3.43607 |
Swiss Francs | CHF | 2.52506 |
Egyptian Pound | EGP | 23.11604 |
Euro | EUR | 2.33902 |
British Pounds Sterling | GBP | 2.00674 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 173.31023 |
Jordanian Dinar | JOD | 1.83469 |
Kuwaiti Dinar | KWD | 0.77696 |
Sri Lankan Rupee | LKR | 377.35849 |
Morocco Dirham | MAD | 25.29084 |
Malaysian Ringgit | MYR | 10.45041 |
Nepalese Rupee | NPR | 273.22404 |
Omani Riyal | OMR | 1.01702 |
Philippine Pesos | PHP | 124.37811 |
Pakistani Rupee | PKR | 276.24309 |
Qatari Riyal | QAR | 9.58313 |
Saudi Riyal | SAR | 9.90786 |
Singapore Dollars | SGD | 3.55530 |
Thai Baht | THB | 90.25271 |
US Dollars | USD | 2.63630 |
* Rates are indicative and subject to change
Related Posts