Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69744 |
Australian Dollars | AUD | 3.40704 |
Bangladeshi Taka | BDT | 207.03934 |
Canadian Dollars | CAD | 3.52113 |
Swiss Francs | CHF | 2.59403 |
Egyptian Pound | EGP | 38.69969 |
Euro | EUR | 2.43772 |
British Pounds Sterling | GBP | 2.08338 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 174.21603 |
Jordanian Dinar | JOD | 1.83469 |
Kuwaiti Dinar | KWD | 0.78289 |
Sri Lankan Rupee | LKR | 380.22814 |
Morocco Dirham | MAD | 25.94707 |
Malaysian Ringgit | MYR | 10.99747 |
Nepalese Rupee | NPR | 271.73913 |
Omani Riyal | OMR | 1.01702 |
Philippine Pesos | PHP | 127.38854 |
Pakistani Rupee | PKR | 275.48209 |
Qatari Riyal | QAR | 9.58313 |
Saudi Riyal | SAR | 9.90786 |
Singapore Dollars | SGD | 3.70851 |
Thai Baht | THB | 92.33610 |
US Dollars | USD | 2.63664 |
* Rates are indicative and subject to change.
Related Posts