Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69744 |
Australian Dollars | AUD | 3.42959 |
Bangladeshi Taka | BDT | 207.03934 |
Canadian Dollars | CAD | 3.49491 |
Swiss Francs | CHF | 2.61513 |
Egyptian Pound | EGP | 38.56537 |
Euro | EUR | 2.44972 |
British Pounds Sterling | GBP | 2.09345 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 175.74692 |
Jordanian Dinar | JOD | 1.83473 |
Kuwaiti Dinar | KWD | 0.78404 |
Sri Lankan Rupee | LKR | 381.67939 |
Morocco Dirham | MAD | 26.10285 |
Malaysian Ringgit | MYR | 11.04850 |
Nepalese Rupee | NPR | 273.97260 |
Omani Riyal | OMR | 1.01706 |
Philippine Pesos | PHP | 127.71392 |
Pakistani Rupee | PKR | 275.48209 |
Qatari Riyal | QAR | 9.58313 |
Saudi Riyal | SAR | 9.90884 |
Singapore Dollars | SGD | 3.71306 |
Thai Baht | THB | 92.42144 |
US Dollars | USD | 2.63671 |
* Rates are indicative and subject to change.
Related Posts