Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69650 |
Australian Dollars | AUD | 3.43690 |
Bangladeshi Taka | BDT | 207.03934 |
Canadian Dollars | CAD | 3.49162 |
Swiss Francs | CHF | 2.63255 |
Egyptian Pound | EGP | 44.36557 |
Euro | EUR | 2.46481 |
British Pounds Sterling | GBP | 2.09481 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 177.93594 |
Jordanian Dinar | JOD | 1.83459 |
Kuwaiti Dinar | KWD | 0.78537 |
Sri Lankan Rupee | LKR | 383.14176 |
Morocco Dirham | MAD | 26.27430 |
Malaysian Ringgit | MYR | 11.34044 |
Nepalese Rupee | NPR | 277.77778 |
Omani Riyal | OMR | 1.01697 |
Philippine Pesos | PHP | 128.70013 |
Pakistani Rupee | PKR | 275.48209 |
Qatari Riyal | QAR | 9.58222 |
Saudi Riyal | SAR | 9.90786 |
Singapore Dollars | SGD | 3.73497 |
Thai Baht | THB | 92.67841 |
US Dollars | USD | 2.63651 |
* Rates are indicative and subject to change.
Related Posts