Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69932 |
Australian Dollars | AUD | 3.46021 |
Bangladeshi Taka | BDT | 207.03934 |
Canadian Dollars | CAD | 3.45197 |
Swiss Francs | CHF | 2.63137 |
Egyptian Pound | EGP | 44.62294 |
Euro | EUR | 2.46015 |
British Pounds Sterling | GBP | 2.06898 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 177.61989 |
Jordanian Dinar | JOD | 1.83503 |
Kuwaiti Dinar | KWD | 0.78668 |
Sri Lankan Rupee | LKR | 383.14176 |
Morocco Dirham | MAD | 26.17116 |
Malaysian Ringgit | MYR | 11.34559 |
Nepalese Rupee | NPR | 277.77778 |
Omani Riyal | OMR | 1.01721 |
Philippine Pesos | PHP | 128.86598 |
Pakistani Rupee | PKR | 275.48209 |
Qatari Riyal | QAR | 9.58497 |
Saudi Riyal | SAR | 9.90982 |
Singapore Dollars | SGD | 3.73511 |
Thai Baht | THB | 92.93680 |
US Dollars | USD | 2.63713 |
* Rates are indicative and subject to change.
Related Posts