Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69932 |
Australian Dollars | AUD | 3.44935 |
Bangladeshi Taka | BDT | 207.03934 |
Canadian Dollars | CAD | 3.44756 |
Swiss Francs | CHF | 2.63213 |
Egyptian Pound | EGP | 44.76276 |
Euro | EUR | 2.45990 |
British Pounds Sterling | GBP | 2.05057 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 177.30496 |
Jordanian Dinar | JOD | 1.83503 |
Kuwaiti Dinar | KWD | 0.78668 |
Sri Lankan Rupee | LKR | 383.14176 |
Morocco Dirham | MAD | 26.09603 |
Malaysian Ringgit | MYR | 11.31734 |
Nepalese Rupee | NPR | 277.77778 |
Omani Riyal | OMR | 1.01721 |
Philippine Pesos | PHP | 128.53470 |
Pakistani Rupee | PKR | 275.48209 |
Qatari Riyal | QAR | 9.58497 |
Saudi Riyal | SAR | 9.90982 |
Singapore Dollars | SGD | 3.72453 |
Thai Baht | THB | 92.76438 |
US Dollars | USD | 2.63713 |
* Rates are indicative and subject to change.
Related Posts