Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69744 |
Australian Dollars | AUD | 3.41845 |
Bangladeshi Taka | BDT | 207.03934 |
Canadian Dollars | CAD | 3.39986 |
Swiss Francs | CHF | 2.63089 |
Egyptian Pound | EGP | 46.51163 |
Euro | EUR | 2.46354 |
British Pounds Sterling | GBP | 2.06118 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 175.43860 |
Jordanian Dinar | JOD | 1.83469 |
Kuwaiti Dinar | KWD | 0.78654 |
Sri Lankan Rupee | LKR | 383.14176 |
Morocco Dirham | MAD | 26.17801 |
Malaysian Ringgit | MYR | 11.29944 |
Nepalese Rupee | NPR | 275.48209 |
Omani Riyal | OMR | 1.01702 |
Philippine Pesos | PHP | 128.70013 |
Pakistani Rupee | PKR | 275.48209 |
Qatari Riyal | QAR | 9.58313 |
Saudi Riyal | SAR | 9.90786 |
Singapore Dollars | SGD | 3.73023 |
Thai Baht | THB | 92.67841 |
US Dollars | USD | 2.63664 |
* Rates are indicative and subject to change.
Related Posts