Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69744 |
Australian Dollars | AUD | 3.42208 |
Bangladeshi Taka | BDT | 207.03934 |
Canadian Dollars | CAD | 3.39986 |
Swiss Francs | CHF | 2.62571 |
Egyptian Pound | EGP | 46.55493 |
Euro | EUR | 2.46263 |
British Pounds Sterling | GBP | 2.13675 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 177.30496 |
Jordanian Dinar | JOD | 1.83469 |
Kuwaiti Dinar | KWD | 0.78730 |
Sri Lankan Rupee | LKR | 386.10039 |
Morocco Dirham | MAD | 26.09603 |
Malaysian Ringgit | MYR | 11.34044 |
Nepalese Rupee | NPR | 275.48209 |
Omani Riyal | OMR | 1.01702 |
Philippine Pesos | PHP | 128.53470 |
Pakistani Rupee | PKR | 276.24309 |
Qatari Riyal | QAR | 9.58313 |
Saudi Riyal | SAR | 9.90786 |
Singapore Dollars | SGD | 3.73776 |
Thai Baht | THB | 92.25092 |
US Dollars | USD | 2.63664 |
* Rates are indicative and subject to change.
Related Posts