Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69744 |
Australian Dollars | AUD | 3.39928 |
Bangladeshi Taka | BDT | 207.03934 |
Canadian Dollars | CAD | 3.38960 |
Swiss Francs | CHF | 2.60709 |
Egyptian Pound | EGP | 46.66356 |
Euro | EUR | 2.45176 |
British Pounds Sterling | GBP | 2.11198 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 176.05634 |
Jordanian Dinar | JOD | 1.83473 |
Kuwaiti Dinar | KWD | 0.78618 |
Sri Lankan Rupee | LKR | 387.59690 |
Morocco Dirham | MAD | 26.02134 |
Malaysian Ringgit | MYR | 11.29816 |
Nepalese Rupee | NPR | 275.48209 |
Omani Riyal | OMR | 1.01706 |
Philippine Pesos | PHP | 128.86598 |
Pakistani Rupee | PKR | 275.48209 |
Qatari Riyal | QAR | 9.58313 |
Saudi Riyal | SAR | 9.90884 |
Singapore Dollars | SGD | 3.72135 |
Thai Baht | THB | 91.91176 |
US Dollars | USD | 2.63671 |
* Rates are indicative and subject to change.
Related Posts