Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69744 |
Australian Dollars | AUD | 3.40055 |
Bangladeshi Taka | BDT | 207.03934 |
Canadian Dollars | CAD | 3.40171 |
Swiss Francs | CHF | 2.59282 |
Egyptian Pound | EGP | 47.12535 |
Euro | EUR | 2.44906 |
British Pounds Sterling | GBP | 2.09512 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 175.74692 |
Jordanian Dinar | JOD | 1.83473 |
Kuwaiti Dinar | KWD | 0.78618 |
Sri Lankan Rupee | LKR | 387.59690 |
Morocco Dirham | MAD | 26.00104 |
Malaysian Ringgit | MYR | 11.25999 |
Nepalese Rupee | NPR | 275.48209 |
Omani Riyal | OMR | 1.01706 |
Philippine Pesos | PHP | 128.86598 |
Pakistani Rupee | PKR | 275.48209 |
Qatari Riyal | QAR | 9.58313 |
Saudi Riyal | SAR | 9.90884 |
Singapore Dollars | SGD | 3.71540 |
Thai Baht | THB | 91.65903 |
US Dollars | USD | 2.63671 |
* Rates are indicative and subject to change.
Related Posts