Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69744 |
Australian Dollars | AUD | 3.38857 |
Bangladeshi Taka | BDT | 207.90021 |
Canadian Dollars | CAD | 3.45543 |
Swiss Francs | CHF | 2.61787 |
Egyptian Pound | EGP | 45.49591 |
Euro | EUR | 2.47042 |
British Pounds Sterling | GBP | 2.08013 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 167.50419 |
Jordanian Dinar | JOD | 1.83483 |
Kuwaiti Dinar | KWD | 0.78547 |
Sri Lankan Rupee | LKR | 392.15686 |
Morocco Dirham | MAD | 26.16431 |
Malaysian Ringgit | MYR | 11.20197 |
Nepalese Rupee | NPR | 263.15789 |
Omani Riyal | OMR | 1.01711 |
Philippine Pesos | PHP | 128.04097 |
Pakistani Rupee | PKR | 276.24309 |
Qatari Riyal | QAR | 9.58405 |
Saudi Riyal | SAR | 9.90884 |
Singapore Dollars | SGD | 3.65992 |
Thai Baht | THB | 89.84726 |
US Dollars | USD | 2.63685 |
* Rates are indicative and subject to change.
Related Posts