Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69744 |
Australian Dollars | AUD | 3.38387 |
Bangladeshi Taka | BDT | 207.90021 |
Canadian Dollars | CAD | 3.44804 |
Swiss Francs | CHF | 2.61479 |
Egyptian Pound | EGP | 45.49591 |
Euro | EUR | 2.46670 |
British Pounds Sterling | GBP | 2.07602 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 167.22408 |
Jordanian Dinar | JOD | 1.83483 |
Kuwaiti Dinar | KWD | 0.78585 |
Sri Lankan Rupee | LKR | 392.15686 |
Morocco Dirham | MAD | 26.16431 |
Malaysian Ringgit | MYR | 11.19695 |
Nepalese Rupee | NPR | 263.15789 |
Omani Riyal | OMR | 1.01711 |
Philippine Pesos | PHP | 128.36970 |
Pakistani Rupee | PKR | 275.48209 |
Qatari Riyal | QAR | 9.58405 |
Saudi Riyal | SAR | 9.90884 |
Singapore Dollars | SGD | 3.65577 |
Thai Baht | THB | 89.20607 |
US Dollars | USD | 2.63685 |
* Rates are indicative and subject to change.
Related Posts