Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.70120 |
Australian Dollars | AUD | 3.37132 |
Bangladeshi Taka | BDT | 210.97046 |
Canadian Dollars | CAD | 3.42783 |
Swiss Francs | CHF | 2.52608 |
Egyptian Pound | EGP | 45.49591 |
Euro | EUR | 2.33962 |
British Pounds Sterling | GBP | 2.03537 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 169.77929 |
Jordanian Dinar | JOD | 1.83342 |
Kuwaiti Dinar | KWD | 0.78171 |
Sri Lankan Rupee | LKR | 393.70079 |
Morocco Dirham | MAD | 25.31005 |
Malaysian Ringgit | MYR | 10.86484 |
Nepalese Rupee | NPR | 263.15789 |
Omani Riyal | OMR | 1.01630 |
Philippine Pesos | PHP | 129.19897 |
Pakistani Rupee | PKR | 275.48209 |
Qatari Riyal | QAR | 9.57671 |
Saudi Riyal | SAR | 9.90099 |
Singapore Dollars | SGD | 3.62043 |
Thai Baht | THB | 88.49558 |
US Dollars | USD | 2.64333 |
* Rates are indicative and subject to change.
Related Posts