Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.70120 |
Australian Dollars | AUD | 3.37998 |
Bangladeshi Taka | BDT | 210.97046 |
Canadian Dollars | CAD | 3.36462 |
Swiss Francs | CHF | 2.50589 |
Egyptian Pound | EGP | 45.24887 |
Euro | EUR | 2.29806 |
British Pounds Sterling | GBP | 2.01894 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 170.94017 |
Jordanian Dinar | JOD | 1.83342 |
Kuwaiti Dinar | KWD | 0.78121 |
Sri Lankan Rupee | LKR | 396.82540 |
Morocco Dirham | MAD | 25.02503 |
Malaysian Ringgit | MYR | 10.91822 |
Nepalese Rupee | NPR | 263.15789 |
Omani Riyal | OMR | 1.01630 |
Philippine Pesos | PHP | 130.89005 |
Pakistani Rupee | PKR | 277.77778 |
Qatari Riyal | QAR | 9.57671 |
Saudi Riyal | SAR | 9.90099 |
Singapore Dollars | SGD | 3.61494 |
Thai Baht | THB | 88.88889 |
US Dollars | USD | 2.64333 |
* Rates are indicative and subject to change.
Related Posts