Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.70309 |
Australian Dollars | AUD | 3.35661 |
Bangladeshi Taka | BDT | 211.41649 |
Canadian Dollars | CAD | 3.34963 |
Swiss Francs | CHF | 2.50633 |
Egyptian Pound | EGP | 45.24887 |
Euro | EUR | 2.28974 |
British Pounds Sterling | GBP | 2.02564 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 170.64846 |
Jordanian Dinar | JOD | 1.83375 |
Kuwaiti Dinar | KWD | 0.78072 |
Sri Lankan Rupee | LKR | 396.82540 |
Morocco Dirham | MAD | 24.96879 |
Malaysian Ringgit | MYR | 10.90750 |
Nepalese Rupee | NPR | 263.15789 |
Omani Riyal | OMR | 1.01649 |
Philippine Pesos | PHP | 130.89005 |
Pakistani Rupee | PKR | 277.77778 |
Qatari Riyal | QAR | 9.57763 |
Saudi Riyal | SAR | 9.90295 |
Singapore Dollars | SGD | 3.61677 |
Thai Baht | THB | 88.80995 |
US Dollars | USD | 2.64382 |
* Rates are indicative and subject to change.
Related Posts