Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.70309 |
Australian Dollars | AUD | 3.24160 |
Bangladeshi Taka | BDT | 211.41649 |
Canadian Dollars | CAD | 3.26584 |
Swiss Francs | CHF | 2.52449 |
Egyptian Pound | EGP | 45.10600 |
Euro | EUR | 2.21528 |
British Pounds Sterling | GBP | 1.96889 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 168.35017 |
Jordanian Dinar | JOD | 1.83375 |
Kuwaiti Dinar | KWD | 0.77757 |
Sri Lankan Rupee | LKR | 396.82540 |
Morocco Dirham | MAD | 24.45586 |
Malaysian Ringgit | MYR | 10.86957 |
Nepalese Rupee | NPR | 261.09661 |
Omani Riyal | OMR | 1.01649 |
Philippine Pesos | PHP | 130.03901 |
Pakistani Rupee | PKR | 277.77778 |
Qatari Riyal | QAR | 9.57763 |
Saudi Riyal | SAR | 9.90295 |
Singapore Dollars | SGD | 3.56113 |
Thai Baht | THB | 86.80556 |
US Dollars | USD | 2.64382 |
* Rates are indicative and subject to change.
Related Posts