Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.70309 |
Australian Dollars | AUD | 3.25119 |
Bangladeshi Taka | BDT | 211.41649 |
Canadian Dollars | CAD | 3.28839 |
Swiss Francs | CHF | 2.53331 |
Egyptian Pound | EGP | 45.04505 |
Euro | EUR | 2.22306 |
British Pounds Sterling | GBP | 1.99617 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 168.63406 |
Jordanian Dinar | JOD | 1.83375 |
Kuwaiti Dinar | KWD | 0.77795 |
Sri Lankan Rupee | LKR | 396.82540 |
Morocco Dirham | MAD | 24.50980 |
Malaysian Ringgit | MYR | 10.88258 |
Nepalese Rupee | NPR | 261.09661 |
Omani Riyal | OMR | 1.01649 |
Philippine Pesos | PHP | 130.37810 |
Pakistani Rupee | PKR | 277.77778 |
Qatari Riyal | QAR | 9.57763 |
Saudi Riyal | SAR | 9.90295 |
Singapore Dollars | SGD | 3.56888 |
Thai Baht | THB | 86.95652 |
US Dollars | USD | 2.64382 |
* Rates are indicative and subject to change.
Related Posts