Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.70685 |
Australian Dollars | AUD | 3.24212 |
Bangladeshi Taka | BDT | 211.41649 |
Canadian Dollars | CAD | 3.26307 |
Swiss Francs | CHF | 2.51256 |
Egyptian Pound | EGP | 44.96403 |
Euro | EUR | 2.23095 |
British Pounds Sterling | GBP | 2.02306 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 169.20474 |
Jordanian Dinar | JOD | 1.83449 |
Kuwaiti Dinar | KWD | 0.77814 |
Sri Lankan Rupee | LKR | 396.82540 |
Morocco Dirham | MAD | 24.52784 |
Malaysian Ringgit | MYR | 10.90275 |
Nepalese Rupee | NPR | 263.15789 |
Omani Riyal | OMR | 1.01692 |
Philippine Pesos | PHP | 133.15579 |
Pakistani Rupee | PKR | 278.55153 |
Qatari Riyal | QAR | 9.58222 |
Saudi Riyal | SAR | 9.90688 |
Singapore Dollars | SGD | 3.57041 |
Thai Baht | THB | 86.88097 |
US Dollars | USD | 2.64494 |
* Rates are indicative and subject to change.
Related Posts