Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.70780 |
Australian Dollars | AUD | 3.24191 |
Bangladeshi Taka | BDT | 211.41649 |
Canadian Dollars | CAD | 3.23687 |
Swiss Francs | CHF | 2.49140 |
Egyptian Pound | EGP | 44.80287 |
Euro | EUR | 2.20070 |
British Pounds Sterling | GBP | 2.02196 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 169.49153 |
Jordanian Dinar | JOD | 1.83459 |
Kuwaiti Dinar | KWD | 0.77718 |
Sri Lankan Rupee | LKR | 395.25692 |
Morocco Dirham | MAD | 24.36054 |
Malaysian Ringgit | MYR | 10.86130 |
Nepalese Rupee | NPR | 263.15789 |
Omani Riyal | OMR | 1.01697 |
Philippine Pesos | PHP | 132.27513 |
Pakistani Rupee | PKR | 278.55153 |
Qatari Riyal | QAR | 9.58222 |
Saudi Riyal | SAR | 9.90786 |
Singapore Dollars | SGD | 3.55126 |
Thai Baht | THB | 87.10801 |
US Dollars | USD | 2.64508 |
* Rates are indicative and subject to change.
Related Posts