Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.70780 |
Australian Dollars | AUD | 3.23363 |
Bangladeshi Taka | BDT | 211.41649 |
Canadian Dollars | CAD | 3.22113 |
Swiss Francs | CHF | 2.49451 |
Egyptian Pound | EGP | 44.62294 |
Euro | EUR | 2.20400 |
British Pounds Sterling | GBP | 2.01244 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 169.49153 |
Jordanian Dinar | JOD | 1.83459 |
Kuwaiti Dinar | KWD | 0.77692 |
Sri Lankan Rupee | LKR | 393.70079 |
Morocco Dirham | MAD | 24.23655 |
Malaysian Ringgit | MYR | 10.85423 |
Nepalese Rupee | NPR | 261.78010 |
Omani Riyal | OMR | 1.01697 |
Philippine Pesos | PHP | 132.45033 |
Pakistani Rupee | PKR | 278.55153 |
Qatari Riyal | QAR | 9.58222 |
Saudi Riyal | SAR | 9.90786 |
Singapore Dollars | SGD | 3.55543 |
Thai Baht | THB | 86.80556 |
US Dollars | USD | 2.64508 |
* Rates are indicative and subject to change.
Related Posts