Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.70780 |
Australian Dollars | AUD | 3.22487 |
Bangladeshi Taka | BDT | 211.41649 |
Canadian Dollars | CAD | 3.21337 |
Swiss Francs | CHF | 2.49657 |
Egyptian Pound | EGP | 44.62294 |
Euro | EUR | 2.20502 |
British Pounds Sterling | GBP | 2.01025 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 169.77929 |
Jordanian Dinar | JOD | 1.83456 |
Kuwaiti Dinar | KWD | 0.77728 |
Sri Lankan Rupee | LKR | 393.70079 |
Morocco Dirham | MAD | 24.25418 |
Malaysian Ringgit | MYR | 10.82720 |
Nepalese Rupee | NPR | 261.78010 |
Omani Riyal | OMR | 1.01694 |
Philippine Pesos | PHP | 132.27513 |
Pakistani Rupee | PKR | 278.55153 |
Qatari Riyal | QAR | 9.58222 |
Saudi Riyal | SAR | 9.90786 |
Singapore Dollars | SGD | 3.54912 |
Thai Baht | THB | 86.80556 |
US Dollars | USD | 2.64501 |
* Rates are indicative and subject to change.
Related Posts