Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69462 |
Australian Dollars | AUD | 3.19305 |
Bangladeshi Taka | BDT | 211.41649 |
Canadian Dollars | CAD | 3.15457 |
Swiss Francs | CHF | 2.45942 |
Egyptian Pound | EGP | 44.62294 |
Euro | EUR | 2.18088 |
British Pounds Sterling | GBP | 1.97507 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 168.91892 |
Jordanian Dinar | JOD | 1.83456 |
Kuwaiti Dinar | KWD | 0.77577 |
Sri Lankan Rupee | LKR | 393.70079 |
Morocco Dirham | MAD | 24.03268 |
Malaysian Ringgit | MYR | 10.65871 |
Nepalese Rupee | NPR | 261.78010 |
Omani Riyal | OMR | 1.01694 |
Philippine Pesos | PHP | 131.57895 |
Pakistani Rupee | PKR | 277.00831 |
Qatari Riyal | QAR | 9.58222 |
Saudi Riyal | SAR | 9.90786 |
Singapore Dollars | SGD | 3.51593 |
Thai Baht | THB | 86.58009 |
US Dollars | USD | 2.64271 |
* Rates are indicative and subject to change.
Related Posts