Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69462 |
Australian Dollars | AUD | 3.21430 |
Bangladeshi Taka | BDT | 211.41649 |
Canadian Dollars | CAD | 3.16226 |
Swiss Francs | CHF | 2.49875 |
Egyptian Pound | EGP | 44.60303 |
Euro | EUR | 2.19693 |
British Pounds Sterling | GBP | 1.91824 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 169.49153 |
Jordanian Dinar | JOD | 1.83409 |
Kuwaiti Dinar | KWD | 0.77658 |
Sri Lankan Rupee | LKR | 395.25692 |
Morocco Dirham | MAD | 24.20136 |
Malaysian Ringgit | MYR | 10.64509 |
Nepalese Rupee | NPR | 261.78010 |
Omani Riyal | OMR | 1.01667 |
Philippine Pesos | PHP | 132.45033 |
Pakistani Rupee | PKR | 278.55153 |
Qatari Riyal | QAR | 9.57946 |
Saudi Riyal | SAR | 9.90491 |
Singapore Dollars | SGD | 3.52299 |
Thai Baht | THB | 86.50519 |
US Dollars | USD | 2.64278 |
* Rates are indicative and subject to change.
Related Posts