Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69462 |
Australian Dollars | AUD | 3.22893 |
Bangladeshi Taka | BDT | 211.41649 |
Canadian Dollars | CAD | 3.19918 |
Swiss Francs | CHF | 2.52245 |
Egyptian Pound | EGP | 44.60303 |
Euro | EUR | 2.19457 |
British Pounds Sterling | GBP | 1.93173 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 171.52659 |
Jordanian Dinar | JOD | 1.83375 |
Kuwaiti Dinar | KWD | 0.77681 |
Sri Lankan Rupee | LKR | 393.70079 |
Morocco Dirham | MAD | 24.27774 |
Malaysian Ringgit | MYR | 10.66325 |
Nepalese Rupee | NPR | 263.85224 |
Omani Riyal | OMR | 1.01649 |
Philippine Pesos | PHP | 131.23360 |
Pakistani Rupee | PKR | 278.55153 |
Qatari Riyal | QAR | 9.57763 |
Saudi Riyal | SAR | 9.90295 |
Singapore Dollars | SGD | 3.52348 |
Thai Baht | THB | 86.58009 |
US Dollars | USD | 2.64271 |
* Rates are indicative and subject to change.
Related Posts