Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69368 |
Australian Dollars | AUD | 3.27912 |
Bangladeshi Taka | BDT | 210.97046 |
Canadian Dollars | CAD | 3.22248 |
Swiss Francs | CHF | 2.52608 |
Egyptian Pound | EGP | 44.60303 |
Euro | EUR | 2.22232 |
British Pounds Sterling | GBP | 1.94833 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 172.71157 |
Jordanian Dinar | JOD | 1.83358 |
Kuwaiti Dinar | KWD | 0.77852 |
Sri Lankan Rupee | LKR | 395.25692 |
Morocco Dirham | MAD | 24.47980 |
Malaysian Ringgit | MYR | 10.72156 |
Nepalese Rupee | NPR | 265.25199 |
Omani Riyal | OMR | 1.01640 |
Philippine Pesos | PHP | 131.40604 |
Pakistani Rupee | PKR | 278.55153 |
Qatari Riyal | QAR | 9.57763 |
Saudi Riyal | SAR | 9.90197 |
Singapore Dollars | SGD | 3.55556 |
Thai Baht | THB | 87.18396 |
US Dollars | USD | 2.64271 |
* Rates are indicative and subject to change.
Related Posts