Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69368 |
Australian Dollars | AUD | 3.30611 |
Bangladeshi Taka | BDT | 210.97046 |
Canadian Dollars | CAD | 3.24812 |
Swiss Francs | CHF | 2.54531 |
Egyptian Pound | EGP | 44.60303 |
Euro | EUR | 2.23529 |
British Pounds Sterling | GBP | 1.99362 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 173.01038 |
Jordanian Dinar | JOD | 1.83358 |
Kuwaiti Dinar | KWD | 0.77826 |
Sri Lankan Rupee | LKR | 395.25692 |
Morocco Dirham | MAD | 24.60630 |
Malaysian Ringgit | MYR | 10.76426 |
Nepalese Rupee | NPR | 266.66667 |
Omani Riyal | OMR | 1.01640 |
Philippine Pesos | PHP | 132.27513 |
Pakistani Rupee | PKR | 278.55153 |
Qatari Riyal | QAR | 9.57763 |
Saudi Riyal | SAR | 9.90197 |
Singapore Dollars | SGD | 3.57283 |
Thai Baht | THB | 87.41259 |
US Dollars | USD | 2.64271 |
* Rates are indicative and subject to change.
Related Posts