Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.68617 |
Australian Dollars | AUD | 3.28149 |
Bangladeshi Taka | BDT | 210.97046 |
Canadian Dollars | CAD | 3.24612 |
Swiss Francs | CHF | 2.55389 |
Egyptian Pound | EGP | 44.54343 |
Euro | EUR | 2.24165 |
British Pounds Sterling | GBP | 1.98480 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 169.20474 |
Jordanian Dinar | JOD | 1.83379 |
Kuwaiti Dinar | KWD | 0.77847 |
Sri Lankan Rupee | LKR | 396.82540 |
Morocco Dirham | MAD | 24.63661 |
Malaysian Ringgit | MYR | 10.73077 |
Nepalese Rupee | NPR | 265.25199 |
Omani Riyal | OMR | 1.01652 |
Philippine Pesos | PHP | 132.97872 |
Pakistani Rupee | PKR | 278.55153 |
Qatari Riyal | QAR | 9.57854 |
Saudi Riyal | SAR | 9.90295 |
Singapore Dollars | SGD | 3.55644 |
Thai Baht | THB | 86.65511 |
US Dollars | USD | 2.64333 |
* Rates are indicative and subject to change.
Related Posts