Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69462 |
Australian Dollars | AUD | 3.35954 |
Bangladeshi Taka | BDT | 213.67521 |
Canadian Dollars | CAD | 3.27740 |
Swiss Francs | CHF | 2.56469 |
Egyptian Pound | EGP | 44.62294 |
Euro | EUR | 2.22084 |
British Pounds Sterling | GBP | 1.94235 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 167.50419 |
Jordanian Dinar | JOD | 1.83375 |
Kuwaiti Dinar | KWD | 0.77757 |
Sri Lankan Rupee | LKR | 395.25692 |
Morocco Dirham | MAD | 24.36647 |
Malaysian Ringgit | MYR | 10.33271 |
Nepalese Rupee | NPR | 263.15789 |
Omani Riyal | OMR | 1.01649 |
Philippine Pesos | PHP | 131.06160 |
Pakistani Rupee | PKR | 279.32961 |
Qatari Riyal | QAR | 9.57763 |
Saudi Riyal | SAR | 9.81932 |
Singapore Dollars | SGD | 3.52398 |
Thai Baht | THB | 85.68980 |
US Dollars | USD | 2.64550 |
* Rates are indicative and subject to change.
Related Posts