Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69650 |
Australian Dollars | AUD | 3.41076 |
Bangladeshi Taka | BDT | 213.67521 |
Canadian Dollars | CAD | 3.32613 |
Swiss Francs | CHF | 2.58025 |
Egyptian Pound | EGP | 44.80287 |
Euro | EUR | 2.23494 |
British Pounds Sterling | GBP | 1.94772 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 168.06723 |
Jordanian Dinar | JOD | 1.83409 |
Kuwaiti Dinar | KWD | 0.77822 |
Sri Lankan Rupee | LKR | 395.25692 |
Morocco Dirham | MAD | 24.46782 |
Malaysian Ringgit | MYR | 10.38529 |
Nepalese Rupee | NPR | 263.15789 |
Omani Riyal | OMR | 1.01667 |
Philippine Pesos | PHP | 131.06160 |
Pakistani Rupee | PKR | 279.32961 |
Qatari Riyal | QAR | 9.57946 |
Saudi Riyal | SAR | 9.82125 |
Singapore Dollars | SGD | 3.53532 |
Thai Baht | THB | 85.76329 |
US Dollars | USD | 2.64550 |
* Rates are indicative and subject to change.
Related Posts