Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69650 |
Australian Dollars | AUD | 3.41950 |
Bangladeshi Taka | BDT | 213.67521 |
Canadian Dollars | CAD | 3.33389 |
Swiss Francs | CHF | 2.59525 |
Egyptian Pound | EGP | 44.80287 |
Euro | EUR | 2.24457 |
British Pounds Sterling | GBP | 1.93521 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 167.78523 |
Jordanian Dinar | JOD | 1.83409 |
Kuwaiti Dinar | KWD | 0.77822 |
Sri Lankan Rupee | LKR | 395.25692 |
Morocco Dirham | MAD | 24.53386 |
Malaysian Ringgit | MYR | 10.38853 |
Nepalese Rupee | NPR | 263.15789 |
Omani Riyal | OMR | 1.01667 |
Philippine Pesos | PHP | 130.71895 |
Pakistani Rupee | PKR | 279.32961 |
Qatari Riyal | QAR | 9.57946 |
Saudi Riyal | SAR | 9.82125 |
Singapore Dollars | SGD | 3.54396 |
Thai Baht | THB | 85.83691 |
US Dollars | USD | 2.64550 |
* Rates are indicative and subject to change.
Related Posts