Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69744 |
Australian Dollars | AUD | 3.33189 |
Bangladeshi Taka | BDT | 213.67521 |
Canadian Dollars | CAD | 3.30033 |
Swiss Francs | CHF | 2.57573 |
Egyptian Pound | EGP | 44.86317 |
Euro | EUR | 2.22464 |
British Pounds Sterling | GBP | 1.94970 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 166.66667 |
Jordanian Dinar | JOD | 1.83456 |
Kuwaiti Dinar | KWD | 0.77829 |
Sri Lankan Rupee | LKR | 395.25692 |
Morocco Dirham | MAD | 24.39619 |
Malaysian Ringgit | MYR | 10.36484 |
Nepalese Rupee | NPR | 263.15789 |
Omani Riyal | OMR | 1.01694 |
Philippine Pesos | PHP | 129.87013 |
Pakistani Rupee | PKR | 292.39766 |
Qatari Riyal | QAR | 9.58222 |
Saudi Riyal | SAR | 9.82415 |
Singapore Dollars | SGD | 3.52187 |
Thai Baht | THB | 86.05852 |
US Dollars | USD | 2.64550 |
* Rates are indicative and subject to change.
Related Posts